|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer efficiency: |
|
|
| Ion inherited from Ion Information | ||
| Length of Orbit: | [m] | |
| Center frequency: | [MHz] | |
| Span: | [kHz] | |
| Revolution frequency: | [kHz] | |
| Revolution time: | [ns] | |
| harmonic | location [kHz] | frequency [MHz] |
|---|
| Internal Target Mode | ||
| Before deceleration γt = 4.39 (Δp/p = ±0.3%) | ||
| Vertical acceptance Aν | [πmm mrad] | |
| Average β function ❬βy❭: | [m] | |
| After deceleration γt = 4.39 (Δp/p = ±0.8%) | ||
| Vertical acceptance Aν | [πmm mrad] | |
| Average β function ❬βy❭: | [m] | |
| Isochronous Mode | ||
| γt = 1.43 (Δp/p = ± 0.2%) | ||
| Vertical acceptance Aν: | [πmm mrad] | |
| Average β function ❬βy❭: | [m] | |
| γt = 1.67 (Δp/p = ±0.28%) | ||
| Vertical acceptance Aν: | [πmm mrad] | |
| Average β function ❬βy❭: | [m] | |
| Normal Mode | ||
| Larage emittance γt = 3.19 (Δp/p = ±1.0%) | ||
| Vertical acceptance Aν | [πmm mrad] | |
| Average β function ❬βy❭: | [m] | |
| Small emittance γt = 3.19 (Δp/p = ±1.5%) | ||
| Vertical acceptance Aν | [πmm mrad] | |
| Average β function ❬βy❭: | [m] | |
| Total | ||
| Gas pressure: | [mbar] | |
| Gas temperture: | [℃] | |
| H | ||
| Charge of Gas Zt: | ||
| Quantity of Gas: | ||
| C | ||
| Charge of Gas Zt: | ||
| Quantity of Gas: | ||
| N | ||
| Charge of Gas Zt: | ||
| Quantity of Gas: | ||
| O | ||
| Charge of Gas Zt: | ||
| Quantity of Gas: | ||
| He | ||
| Charge of Gas Zt: | ||
| Quantity of Gas: | ||
| Ar | ||
| Charge of Gas Zt: | ||
| Quantity of Gas: | ||
| Ion inherited from Ion Information | ||
| Reaction with eletrons from E-Cooler | ||
| E-beam vertical temperture: | [eV] | |
| E-beam current: | [A] | |
| E-beam radius: | [m] | |
| E-beam voltage (without cali.): | 64.031 | [kV] |
| Length of ECooling: | [m] | |
| Length of storage Ring: | [m] | |
| τrec | [s] | |
| Reaction with residual gas | ||
| Ring mode: | ||
| Emittance: | [πmm mrad] | |
| τss | [s] | |
| τms | [s] | |
| τes | [s] | |
| τec | [s] | |
| τel | [s] | |
| τnr | [s] | |
| Summary of results | ||
| τtotal | [s] | |
| [min] | ||
| [h] | ||
| REC | % | |
| ES | % | |
| EC | % | |
| EL | % | |
| NR | % | |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer efficiency: |
|
|
| Ion inherited from Ion Information | ||
| Length of Orbit: | [m] | |
| Center frequency: | [MHz] | |
| Span: | [kHz] | |
| Revolution frequency: | [kHz] | |
| Revolution time: | [ns] | |
| harmonic | location [kHz] | frequency [MHz] |
|---|
| Internal Target Mode | ||
| γt = 2.457 (Δp/p = ±1.0%) | ||
| Vertical acceptance Aν | [πmm mrad] | |
| Average β function ❬βy❭: | [m] | |
| Isochronous Mode | ||
| γt = 1.30-1.39 (Δp/p = ±0.35%) | ||
| Vertical acceptance Aν: | [πmm mrad] | |
| Average β function ❬βy❭: | [m] | |
| Normal Mode | ||
| γt = 2.629 (Δp/p = ±1.3%) | ||
| Vertical acceptance Aν | [πmm mrad] | |
| Average β function ❬βy❭: | [m] | |
| Total | ||
| Gas pressure: | [mbar] | |
| Gas temperture: | [℃] | |
| H | ||
| Charge of Gas Zt: | ||
| Quantity of Gas: | ||
| C | ||
| Charge of Gas Zt: | ||
| Quantity of Gas: | ||
| N | ||
| Charge of Gas Zt: | ||
| Quantity of Gas: | ||
| O | ||
| Charge of Gas Zt: | ||
| Quantity of Gas: | ||
| He | ||
| Charge of Gas Zt: | ||
| Quantity of Gas: | ||
| Ar | ||
| Charge of Gas Zt: | ||
| Quantity of Gas: | ||
| Ion inherited from Ion Information | ||
| Reaction with eletrons from E-Cooler | ||
| E-beam vertical temperture: | [eV] | |
| E-beam current: | [A] | |
| E-beam radius: | [m] | |
| E-beam voltage (without cali.): | 64.031 | [kV] |
| Length of ECooling: | [m] | |
| Length of storage Ring: | [m] | |
| τrec | [s] | |
| Reaction with residual gas | ||
| Ring mode: | ||
| Emittance: | [πmm mrad] | |
| τss | [s] | |
| τms | [s] | |
| τes | [s] | |
| τec | [s] | |
| τel | [s] | |
| τnr | [s] | |
| Summary of results | ||
| τtotal | [s] | |
| [min] | ||
| [h] | ||
| REC | % | |
| ES | % | |
| EC | % | |
| EL | % | |
| NR | % | |
Web generated from NanaVan/onlineTool-html(bug reports). Copyright 2025 Q.Wang.